Usage Statistics for www.le-art.at

Summary Period: February 2025
Generated 01-Mar-2025 04:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1905
Total Files 341
Total Pages 1313
Total Visits 372
Total KBytes 6134
Total Unique Sites 389
Total Unique URLs 25
Total Unique Referrers 101
Total Unique User Agents 136
. Avg Max
Hits per Hour 2 56
Hits per Day 68 260
Files per Day 12 41
Pages per Day 46 197
Sites per Day 13 35
Visits per Day 13 32
KBytes per Day 219 1194
Hits by Response Code
Code 200 - OK 17.90% 341
Code 301 - Moved Permanently 7.72% 147
Code 302 - Found 18.43% 351
Code 404 - Not Found 55.96% 1066

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 75 3.94% 3 0.88% 63 4.80% 9 2.42% 20 5.14% 12 0.19%
2 47 2.47% 16 4.69% 26 1.98% 13 3.49% 16 4.11% 114 1.85%
3 62 3.25% 17 4.99% 43 3.27% 22 5.91% 28 7.20% 923 15.05%
4 35 1.84% 9 2.64% 18 1.37% 13 3.49% 19 4.88% 90 1.47%
5 185 9.71% 37 10.85% 135 10.28% 27 7.26% 22 5.66% 1173 19.13%
6 148 7.77% 16 4.69% 130 9.90% 21 5.65% 26 6.68% 112 1.83%
7 97 5.09% 22 6.45% 75 5.71% 23 6.18% 27 6.94% 26 0.42%
8 69 3.62% 6 1.76% 52 3.96% 11 2.96% 16 4.11% 5 0.08%
9 33 1.73% 5 1.47% 25 1.90% 5 1.34% 10 2.57% 5 0.07%
10 260 13.65% 36 10.56% 197 15.00% 13 3.49% 17 4.37% 1185 19.32%
11 88 4.62% 12 3.52% 40 3.05% 13 3.49% 24 6.17% 10 0.16%
12 37 1.94% 9 2.64% 15 1.14% 11 2.96% 20 5.14% 18 0.29%
13 43 2.26% 8 2.35% 13 0.99% 9 2.42% 20 5.14% 77 1.26%
14 20 1.05% 6 1.76% 12 0.91% 8 2.15% 10 2.57% 6 0.09%
15 18 0.94% 6 1.76% 10 0.76% 8 2.15% 14 3.60% 172 2.80%
16 43 2.26% 13 3.81% 18 1.37% 15 4.03% 22 5.66% 838 13.66%
17 84 4.41% 14 4.11% 52 3.96% 18 4.84% 23 5.91% 20 0.32%
18 63 3.31% 14 4.11% 34 2.59% 18 4.84% 25 6.43% 103 1.68%
19 34 1.78% 6 1.76% 23 1.75% 13 3.49% 21 5.40% 8 0.12%
20 240 12.60% 41 12.02% 196 14.93% 16 4.30% 23 5.91% 1194 19.47%
21 32 1.68% 8 2.35% 12 0.91% 9 2.42% 15 3.86% 7 0.11%
22 45 2.36% 5 1.47% 31 2.36% 7 1.88% 11 2.83% 7 0.11%
23 23 1.21% 6 1.76% 14 1.07% 7 1.88% 9 2.31% 6 0.09%
24 16 0.84% 3 0.88% 6 0.46% 5 1.34% 12 3.08% 3 0.06%
25 27 1.42% 5 1.47% 16 1.22% 9 2.42% 11 2.83% 7 0.11%
26 18 0.94% 7 2.05% 13 0.99% 9 2.42% 10 2.57% 6 0.10%
27 47 2.47% 5 1.47% 35 2.67% 32 8.60% 35 9.00% 5 0.08%
28 16 0.84% 6 1.76% 9 0.69% 9 2.42% 10 2.57% 5 0.08%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 5.72% 0 19 5.57% 2 77 5.86% 6 181 2.95%
1 2 71 3.73% 0 15 4.40% 1 41 3.12% 7 196 3.20%
2 1 53 2.78% 0 12 3.52% 1 32 2.44% 6 172 2.81%
3 2 65 3.41% 1 29 8.50% 1 40 3.05% 13 360 5.87%
4 3 103 5.41% 0 26 7.62% 2 72 5.48% 45 1260 20.54%
5 3 91 4.78% 0 16 4.69% 1 47 3.58% 18 512 8.35%
6 3 100 5.25% 0 13 3.81% 2 64 4.87% 9 264 4.30%
7 1 51 2.68% 0 8 2.35% 1 29 2.21% 6 166 2.71%
8 4 116 6.09% 0 8 2.35% 3 93 7.08% 6 171 2.78%
9 3 99 5.20% 0 11 3.23% 2 83 6.32% 3 96 1.56%
10 1 34 1.78% 0 12 3.52% 1 28 2.13% 7 182 2.97%
11 4 128 6.72% 0 15 4.40% 3 97 7.39% 10 266 4.34%
12 2 62 3.25% 0 7 2.05% 1 33 2.51% 0 6 0.11%
13 2 64 3.36% 0 13 3.81% 1 51 3.88% 15 420 6.84%
14 3 86 4.51% 1 31 9.09% 2 58 4.42% 8 216 3.52%
15 2 66 3.46% 0 8 2.35% 1 45 3.43% 9 259 4.22%
16 6 189 9.92% 1 33 9.68% 5 149 11.35% 24 674 10.99%
17 3 87 4.57% 0 14 4.11% 2 70 5.33% 3 95 1.55%
18 1 41 2.15% 0 4 1.17% 0 27 2.06% 3 89 1.45%
19 2 59 3.10% 0 11 3.23% 1 35 2.67% 3 93 1.51%
20 1 41 2.15% 0 5 1.47% 0 20 1.52% 3 89 1.45%
21 2 69 3.62% 0 13 3.81% 1 43 3.27% 4 102 1.66%
22 2 71 3.73% 0 7 2.05% 1 54 4.11% 3 90 1.46%
23 1 50 2.62% 0 11 3.23% 0 25 1.90% 6 174 2.84%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 251 13.18% 156 2.54% /
2 10 0.52% 99 1.61% /stats/
3 6 0.31% 494 8.06% /stats/usage_202501.html
4 5 0.26% 404 6.58% /stats/usage_202401.html
5 5 0.26% 418 6.81% /stats/usage_202402.html
6 5 0.26% 424 6.91% /stats/usage_202403.html
7 5 0.26% 409 6.66% /stats/usage_202404.html
8 5 0.26% 419 6.83% /stats/usage_202405.html
9 5 0.26% 412 6.72% /stats/usage_202406.html
10 5 0.26% 417 6.80% /stats/usage_202407.html
11 5 0.26% 421 6.86% /stats/usage_202408.html
12 5 0.26% 408 6.65% /stats/usage_202409.html
13 5 0.26% 422 6.89% /stats/usage_202410.html
14 5 0.26% 419 6.84% /stats/usage_202411.html
15 5 0.26% 423 6.89% /stats/usage_202412.html
16 4 0.21% 275 4.48% /stats/usage_202502.html
17 2 0.10% 8 0.13% /stats/daily_usage_202501.png
18 1 0.05% 2 0.04% /stats/ctry_usage_202408.png
19 1 0.05% 2 0.04% /stats/ctry_usage_202501.png
20 1 0.05% 2 0.04% /stats/ctry_usage_202502.png
21 1 0.05% 3 0.05% /stats/daily_usage_202502.png
22 1 0.05% 2 0.03% /stats/hourly_usage_202403.png
23 1 0.05% 2 0.04% /stats/hourly_usage_202501.png
24 1 0.05% 2 0.04% /stats/hourly_usage_202502.png
25 1 0.05% 3 0.05% /stats/usage.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 6 0.31% 494 8.06% /stats/usage_202501.html
2 5 0.26% 424 6.91% /stats/usage_202403.html
3 5 0.26% 423 6.89% /stats/usage_202412.html
4 5 0.26% 422 6.89% /stats/usage_202410.html
5 5 0.26% 421 6.86% /stats/usage_202408.html
6 5 0.26% 419 6.84% /stats/usage_202411.html
7 5 0.26% 419 6.83% /stats/usage_202405.html
8 5 0.26% 418 6.81% /stats/usage_202402.html
9 5 0.26% 417 6.80% /stats/usage_202407.html
10 5 0.26% 412 6.72% /stats/usage_202406.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 251 13.18% 253 88.77% /
2 5 0.26% 3 1.05% /stats/usage_202403.html
3 5 0.26% 3 1.05% /stats/usage_202405.html
4 5 0.26% 3 1.05% /stats/usage_202406.html
5 6 0.31% 3 1.05% /stats/usage_202501.html
6 5 0.26% 2 0.70% /stats/usage_202401.html
7 5 0.26% 2 0.70% /stats/usage_202402.html
8 5 0.26% 2 0.70% /stats/usage_202404.html
9 5 0.26% 2 0.70% /stats/usage_202407.html
10 5 0.26% 2 0.70% /stats/usage_202408.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 251 13.18% 243 87.10% /
2 10 0.52% 4 1.43% /stats/
3 5 0.26% 3 1.08% /stats/usage_202404.html
4 5 0.26% 3 1.08% /stats/usage_202408.html
5 5 0.26% 3 1.08% /stats/usage_202411.html
6 5 0.26% 3 1.08% /stats/usage_202412.html
7 5 0.26% 2 0.72% /stats/usage_202401.html
8 5 0.26% 2 0.72% /stats/usage_202402.html
9 5 0.26% 2 0.72% /stats/usage_202403.html
10 5 0.26% 2 0.72% /stats/usage_202405.html

Top 30 of 101 Total Referrers
# Hits Referrer
1 1530 80.31% - (Direct Request)
2 58 3.04% www.google.com
3 20 1.05% http://le-art.at/
4 14 0.73% binance.com
5 10 0.52% http://le-art.at/media/system/js/core.js
6 10 0.52% https://le-art.at/
7 9 0.47% http://le-art.at/backup
8 9 0.47% http://le-art.at/bc
9 9 0.47% http://le-art.at/bk
10 9 0.47% http://le-art.at/home
11 9 0.47% http://le-art.at/main
12 9 0.47% http://le-art.at/new
13 9 0.47% http://le-art.at/old
14 9 0.47% http://le-art.at/wordpress
15 9 0.47% http://le-art.at/wp
16 9 0.47% http://le-art.at/wp-includes/js/jquery/jquery.js
17 7 0.37% http://le-art.at
18 5 0.26% https://le-art.at
19 3 0.16% http://le-art.at/wordpress/wp-admin/setup-config.php
20 3 0.16% http://le-art.at/wp-admin/setup-config.php
21 3 0.16% https://le-art.at/robots.txt
22 2 0.10% http://81.19.159.76:80/
23 2 0.10% http://callsia.com
24 2 0.10% https://le-art.at/Public/home/js/check.js
25 2 0.10% https://le-art.at/static/admin/javascript/hetong.js
26 2 0.10% https://le-art.at/xmlrpc.php
27 1 0.05% http://infinitysuites.com
28 1 0.05% http://le-art.at/.well-known/pki-validation/about.php
29 1 0.05% http://le-art.at/1337.php
30 1 0.05% http://le-art.at/504.php

Top 15 of 136 Total User Agents
# Hits User Agent
1 631 33.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 180 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 87 4.57% Go-http-client/1.1
4 78 4.09% Googlebot-Image/1.0
5 58 3.04% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 57 2.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 42 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 41 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 33 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 32 1.68% Mozilla/5.0 (compatible)
11 32 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 30 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 20 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 20 1.05% Mozilla/5.0 (compatible; Dataprovider.com)
15 18 0.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1905 100.00% 341 100.00% 6134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23