Usage Statistics for www.le-art.at

Summary Period: January 2025
Generated 01-Feb-2025 04:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2812
Total Files 430
Total Pages 1953
Total Visits 512
Total KBytes 11031
Total Unique Sites 445
Total Unique URLs 24
Total Unique Referrers 46
Total Unique User Agents 162
. Avg Max
Hits per Hour 3 53
Hits per Day 90 218
Files per Day 13 38
Pages per Day 63 176
Sites per Day 14 65
Visits per Day 16 59
KBytes per Day 356 1916
Hits by Response Code
Code 200 - OK 15.29% 430
Code 301 - Moved Permanently 3.24% 91
Code 302 - Found 11.74% 330
Code 404 - Not Found 69.74% 1961

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 193 6.86% 11 2.56% 151 7.73% 9 1.76% 16 3.60% 835 7.57%
2 34 1.21% 8 1.86% 24 1.23% 11 2.15% 20 4.49% 4 0.04%
3 36 1.28% 4 0.93% 29 1.48% 7 1.37% 10 2.25% 3 0.03%
4 21 0.75% 2 0.47% 8 0.41% 6 1.17% 14 3.15% 3 0.03%
5 60 2.13% 18 4.19% 24 1.23% 11 2.15% 24 5.39% 491 4.45%
6 212 7.54% 17 3.95% 167 8.55% 13 2.54% 14 3.15% 669 6.07%
7 81 2.88% 28 6.51% 51 2.61% 27 5.27% 34 7.64% 32 0.29%
8 77 2.74% 8 1.86% 65 3.33% 59 11.52% 65 14.61% 8 0.07%
9 23 0.82% 2 0.47% 12 0.61% 8 1.56% 12 2.70% 3 0.03%
10 94 3.34% 34 7.91% 53 2.71% 26 5.08% 27 6.07% 836 7.58%
11 215 7.65% 8 1.86% 162 8.29% 19 3.71% 25 5.62% 257 2.33%
12 48 1.71% 11 2.56% 27 1.38% 20 3.91% 27 6.07% 11 0.10%
13 93 3.31% 12 2.79% 58 2.97% 22 4.30% 23 5.17% 14 0.13%
14 97 3.45% 11 2.56% 63 3.23% 18 3.52% 30 6.74% 30 0.27%
15 100 3.56% 38 8.84% 57 2.92% 13 2.54% 23 5.17% 1111 10.07%
16 218 7.75% 20 4.65% 169 8.65% 16 3.12% 21 4.72% 995 9.02%
17 38 1.35% 15 3.49% 26 1.33% 23 4.49% 27 6.07% 990 8.98%
18 50 1.78% 8 1.86% 27 1.38% 14 2.73% 16 3.60% 16 0.15%
19 91 3.24% 7 1.63% 49 2.51% 20 3.91% 19 4.27% 7 0.06%
20 103 3.66% 27 6.28% 52 2.66% 26 5.08% 25 5.62% 1096 9.93%
21 213 7.57% 11 2.56% 176 9.01% 10 1.95% 14 3.15% 170 1.54%
22 47 1.67% 8 1.86% 34 1.74% 15 2.93% 19 4.27% 9 0.08%
23 77 2.74% 15 3.49% 40 2.05% 30 5.86% 49 11.01% 21 0.19%
24 36 1.28% 4 0.93% 17 0.87% 12 2.34% 18 4.04% 6 0.05%
25 49 1.74% 17 3.95% 26 1.33% 17 3.32% 21 4.72% 273 2.48%
26 215 7.65% 31 7.21% 171 8.76% 21 4.10% 33 7.42% 1916 17.37%
27 17 0.60% 2 0.47% 3 0.15% 3 0.59% 9 2.02% 2 0.02%
28 29 1.03% 12 2.79% 22 1.13% 10 1.95% 16 3.60% 99 0.89%
29 7 0.25% 1 0.23% 5 0.26% 3 0.59% 5 1.12% 1 0.01%
30 32 1.14% 9 2.09% 17 0.87% 15 2.93% 20 4.49% 9 0.08%
31 206 7.33% 31 7.21% 168 8.60% 12 2.34% 15 3.37% 1113 10.09%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 4.41% 1 34 7.91% 2 85 4.35% 33 1016 9.21%
1 4 127 4.52% 1 31 7.21% 2 75 3.84% 44 1367 12.39%
2 4 133 4.73% 0 27 6.28% 2 90 4.61% 43 1343 12.18%
3 2 83 2.95% 0 15 3.49% 1 55 2.82% 8 257 2.33%
4 3 116 4.13% 0 15 3.49% 2 81 4.15% 19 577 5.23%
5 4 136 4.84% 0 10 2.33% 3 98 5.02% 16 503 4.56%
6 4 154 5.48% 0 15 3.49% 3 117 5.99% 22 685 6.21%
7 5 158 5.62% 0 21 4.88% 4 128 6.55% 6 190 1.73%
8 4 141 5.01% 0 8 1.86% 3 105 5.38% 3 91 0.83%
9 5 173 6.15% 0 12 2.79% 3 122 6.25% 5 170 1.54%
10 5 157 5.58% 0 9 2.09% 3 121 6.20% 3 91 0.82%
11 5 178 6.33% 0 20 4.65% 4 131 6.71% 3 99 0.90%
12 3 120 4.27% 0 8 1.86% 2 84 4.30% 6 171 1.55%
13 4 154 5.48% 0 20 4.65% 3 116 5.94% 6 190 1.72%
14 3 105 3.73% 0 7 1.63% 2 77 3.94% 0 9 0.08%
15 2 80 2.84% 0 4 0.93% 1 53 2.71% 3 87 0.79%
16 2 87 3.09% 0 13 3.02% 2 68 3.48% 6 187 1.69%
17 2 77 2.74% 0 21 4.88% 1 43 2.20% 3 108 0.98%
18 1 48 1.71% 0 7 1.63% 1 34 1.74% 6 171 1.55%
19 3 112 3.98% 1 34 7.91% 1 61 3.12% 35 1100 9.98%
20 2 77 2.74% 0 11 2.56% 1 59 3.02% 3 87 0.79%
21 3 100 3.56% 0 24 5.58% 1 58 2.97% 4 128 1.16%
22 2 72 2.56% 0 25 5.81% 1 39 2.00% 28 857 7.77%
23 3 100 3.56% 1 39 9.07% 1 53 2.71% 50 1546 14.01%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 277 9.85% 177 1.60% /
2 15 0.53% 148 1.34% /stats/
3 10 0.36% 807 7.32% /stats/usage_202401.html
4 10 0.36% 836 7.58% /stats/usage_202402.html
5 10 0.36% 848 7.69% /stats/usage_202403.html
6 10 0.36% 818 7.41% /stats/usage_202404.html
7 10 0.36% 838 7.60% /stats/usage_202405.html
8 10 0.36% 824 7.47% /stats/usage_202406.html
9 10 0.36% 834 7.56% /stats/usage_202407.html
10 10 0.36% 842 7.63% /stats/usage_202408.html
11 10 0.36% 845 7.66% /stats/usage_202410.html
12 10 0.36% 839 7.61% /stats/usage_202411.html
13 10 0.36% 845 7.66% /stats/usage_202412.html
14 10 0.36% 693 6.28% /stats/usage_202501.html
15 9 0.32% 734 6.65% /stats/usage_202409.html
16 1 0.04% 2 0.02% /stats/ctry_usage_202403.png
17 1 0.04% 2 0.02% /stats/ctry_usage_202412.png
18 1 0.04% 2 0.02% /stats/ctry_usage_202501.png
19 1 0.04% 4 0.03% /stats/daily_usage_202403.png
20 1 0.04% 4 0.04% /stats/daily_usage_202411.png
21 1 0.04% 3 0.02% /stats/daily_usage_202501.png
22 1 0.04% 2 0.02% /stats/hourly_usage_202403.png
23 1 0.04% 2 0.02% /stats/hourly_usage_202407.png
24 1 0.04% 3 0.03% /stats/usage.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 10 0.36% 848 7.69% /stats/usage_202403.html
2 10 0.36% 845 7.66% /stats/usage_202412.html
3 10 0.36% 845 7.66% /stats/usage_202410.html
4 10 0.36% 842 7.63% /stats/usage_202408.html
5 10 0.36% 839 7.61% /stats/usage_202411.html
6 10 0.36% 838 7.60% /stats/usage_202405.html
7 10 0.36% 836 7.58% /stats/usage_202402.html
8 10 0.36% 834 7.56% /stats/usage_202407.html
9 10 0.36% 824 7.47% /stats/usage_202406.html
10 10 0.36% 818 7.41% /stats/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 277 9.85% 266 86.64% /
2 15 0.53% 7 2.28% /stats/
3 10 0.36% 4 1.30% /stats/usage_202404.html
4 10 0.36% 3 0.98% /stats/usage_202401.html
5 10 0.36% 3 0.98% /stats/usage_202403.html
6 10 0.36% 3 0.98% /stats/usage_202406.html
7 9 0.32% 3 0.98% /stats/usage_202409.html
8 10 0.36% 3 0.98% /stats/usage_202411.html
9 10 0.36% 3 0.98% /stats/usage_202412.html
10 10 0.36% 2 0.65% /stats/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 277 9.85% 257 88.01% /
2 15 0.53% 6 2.05% /stats/
3 10 0.36% 4 1.37% /stats/usage_202408.html
4 10 0.36% 3 1.03% /stats/usage_202410.html
5 10 0.36% 2 0.68% /stats/usage_202401.html
6 10 0.36% 2 0.68% /stats/usage_202402.html
7 10 0.36% 2 0.68% /stats/usage_202403.html
8 10 0.36% 2 0.68% /stats/usage_202404.html
9 10 0.36% 2 0.68% /stats/usage_202405.html
10 10 0.36% 2 0.68% /stats/usage_202406.html

Top 30 of 46 Total Referrers
# Hits Referrer
1 2534 90.11% - (Direct Request)
2 54 1.92% binance.com
3 34 1.21% www.google.com
4 32 1.14% http://le-art.at/
5 8 0.28% http://le-art.at
6 7 0.25% http://le-art.at/media/system/js/core.js
7 6 0.21% http://le-art.at/robots.txt
8 6 0.21% https://le-art.at
9 5 0.18% http://le-art.at/wp-includes/js/jquery/jquery.js
10 5 0.18% https://le-art.at/
11 5 0.18% https://www.google.com/
12 4 0.14% http://le-art.at/backup
13 4 0.14% http://le-art.at/bc
14 4 0.14% http://le-art.at/bk
15 4 0.14% http://le-art.at/home
16 4 0.14% http://le-art.at/main
17 4 0.14% http://le-art.at/new
18 4 0.14% http://le-art.at/old
19 4 0.14% http://le-art.at/wordpress
20 4 0.14% http://le-art.at/wp
21 4 0.14% https://cert.at/de/services/statistic-survey/
22 2 0.07% http://81.19.159.76:80/
23 2 0.07% http://le-art.at/license.txt
24 2 0.07% http://le-art.at/wp-includes/css/buttons.css
25 2 0.07% http://le-art.at/wp-json
26 2 0.07% https://google.com
27 1 0.04% http://le-art.at/core/misc/drupal.js
28 1 0.04% http://le-art.at/dup-installer/main.installer.php
29 1 0.04% http://le-art.at/favicon.ico
30 1 0.04% http://le-art.at/misc/drupal.js

Top 15 of 162 Total User Agents
# Hits User Agent
1 1333 47.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 123 4.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 106 3.77% Googlebot-Image/1.0
4 98 3.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 80 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 74 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 62 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 62 2.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 54 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 46 1.64% ALittle Client
11 39 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 34 1.21% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 30 1.07% Mozilla/5.0 (compatible)
14 25 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
15 24 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2812 100.00% 430 100.00% 11031 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23